Our overall Champions for 2016: -
Ridden showing Champion Finley Harris riding Enaid Vanhelden
In Hand showing Champion Eleanor Wild with Obi Jon Kenobi
Working Hunter Champion Lilly Stott with Ali
Show jumping Champion Lilly Stott with Ali
Overall Games Champion is Sophie Pearson riding Summer Dreaming
Winning the Margret Cox Rose bowl awarded to the riding with the most points in showing and working hunter classes is Eleanor Jones with Princess Tara
Winning the Perky Trophy which is awarded to the person who has the most points but not won an overall champion Marianne Parker with Portmore Viscount
Overall Pony, Reddy Rufus trophy is Charlie Heard with Star
Riff Raff Trophy Maisie Stott riding Folly
Ridden Showing
Tack and Turnout
1st | Casey Haslam | Cassie |
2nd | Charlie Heard | Star |
3rd | Charlie Heard | Top Rock Daintie |
4th | Ella Cooper | Foxcroft Nightlight |
Beginners Showing
1st | Marianne Parker | Portmore Viscount |
2nd | Laurie Kennedy | Dark Star |
3rd | Karen Boss | Blue Boy |
4th | Casey Haslam | Cassie |
Ridden Veteran
1st | Effie Bilson | Asha |
2nd | Lidia Turner | Peggy Soux |
3rd | Sophie Pearson | Summer Dreaming |
4th | Polly Pickford-Swift | Ravens Wizzard |
Open Horse/Pony
1st | Lidia Turner | Peggy Soux |
2nd | Olivia Holmes | Popsters Lolli-pop |
3rd | Nicola Robinson | Eye R Doing This |
4th | Polly Pickford-Swift | Ravens Wizzard |
Open Coloured
1st | Eleanor Jones | Princess Tara |
2nd | Jessica Passey | Luna |
3rd | Carrianne Haywood | Haywoods Cavalier |
4th | Charley Collins | Oscar |
Mountain and Moorland Small Breed
1st | Finley Harris | Enaid Vanhelden |
2nd | Jade Studd | Farmers Shining Light |
3rd | Emily Rose Fletcher | Wispa |
4th | Ella Cooper | Foxcroft Nightlight |
Mountain and Moorland Large Breed
1st | Lucy Clancy | Phoenix |
2nd | Polly Pickford-Swift | Ravens Wizzard |
3rd | Jessica Brentnall | Moonstruck |
4th | Olivia Holmes | Popsters Lolli-pop |
Open Cob
1st | Kirsty Boss | Blue Boy |
2nd | Charley Collins | Oscar |
3rd | Lauren Webb | Banroc Dante |
Open Hunter
1st | Jasmin Curtis | Drumpeak Axle |
2nd | Carrieann Haywood | Haywoods Cavalier |
3rd | Ellie Cod | Mojo III |
4th | Nicola Robinson | Eye R Doing This |
4th | Sue Fox | Just William |
Lead Rein
1st | Finley Harris | Enaid Vanhelden |
2nd | Charlie Heard | Star |
3rd | Ellie Platts | Blake |
4th | Charlie Heard | Top Rock Daintie |
First Ridden
1st | Katey Shelton | Tank |
2nd | Charlie Heard | Star |
2nd | Finley Harris | Enaid Vanhelden |
4th | Cameron Turner | Skelton Bobby's Girl |
Concours D'Elegance
1st | Lidia Turner | All That Jazz |
2nd | Kirtsy Boss | Blue Boy |
3rd | Cameron Turner | Skelton Bobby's Girl |
4th | Karen Boss | Blue Boy |
Ride ability 16years and under
1st | Lidia Turner | All That Jazz |
2nd | Emily Rose Fletcher | Wispa |
3rd | Lidia Turner | Peggy Soux |
4th | Olivia Holmes | Popsters Lolli-pop |
Ride ability 17years and over
1st | Alex Bown | Branston |
2nd | Sophie Pearson | Summer Dreaming |
3rd | Danny Mackay | Betty |
In Hand Showing
Mountain and Moorland Small Breeds
1st | Shantise Zelnis | Ebonys Enchanted Secret |
2nd | Ella Cooper | Foxcroft Nightlight |
3rd | Lidia Turner | Enaid Vanhelden |
Mountain and Moorland Large Breeds
1st | Marianne Parker | Portmore Viscount |
2nd | Olivia Holmes | Popsters Lolli-pop |
3rd | Katey Shelton | Tank |
4th | Charley Collins | Alfie |
Cob
1st | Laurie Kennedy | Dark Star |
2nd | Kirtsy Boss | Blue Boy |
3rd | Charley Collins | Oscar |
4th | Sasha Webster | Midnight |
Hunter Type
1st | Paula Jobson | All That Jazz |
2nd | Carrieann Haywood | Haywoods Cavalier |
3rd | Nicola Robinson | Eye R Doing This |
4th | Kirtsy Boss | Longaller Rock Chick |
Veteran horse or pony
1st | Alison Burrows | Miss Piggy |
2nd | Effie Bilson | Asha |
3rd | Cameron Turner | Skelton Bobby's Girl |
4th | Andrew Wright | Royal Pearl |
4th | Polly Pickford-Swift | Ravens Wizzard |
Open Coloured
1st | Eleanor Jones | Princess Tara |
2nd | Alison Burrows | Miss Piggy |
3rd | Carrieann Haywood | Haywoods Cavalier |
4th | Andrew Wright | Royal Pearl |
Open Pony/horse
1st | Laurie Kennedy | Dark Star |
2nd | Paula Jobson | All That Jazz |
3rd | Carrieann Haywood | Haywoods Cavalier |
4th | Isabella Tranter | Joey |
Young handler 11years and under
1st | Eleanor Wild | Obi Jon Kenobi |
2nd | Charlie Heard | Star |
3rd | Katey Shelton | Tank |
4th | Ellie Platts | Blake |
Young handler 12 to 16years
1st | Yasmin Mascrenhas | Sugar Rush |
2nd | Shantise Zelnis | Ebonys Enchanted Secret |
3rd | Lucy Black | Moonlight Mist |
4th | Effie Bilson | Asha |
Working Hunter
Lead Rein
1st | Moses Southorn | Mr B |
2nd | Charlie Heard | Star |
3rd | Ellie Platts | Blake |
4th | Emily Maddison | Tipmill Starburst |
First Ridden
1st | Lilly Stott | Ali |
2nd | Katey Shelton | Tank |
3rd | Emily Maddison | Tipmill Starburst |
4th | Cameron Turner | Skelton Bobby's Girl |
Beginners
1st | Marianne Parker | Portmore Viscount |
2nd | Jessica Godfrey | Alvin |
3rd | Lidia Turner | All That Jazz |
4th | Lidia Turner | Peggy Soux |
Novice
1st | Eleanor Jones | Princess Tara |
2nd | Amara Freeman Brand | Milo |
3rd | Lauren Tinker | Mo Maite Mack |
4th | Lidia Turner | Peggy Soux |
70cm
1st | Faris Baker | Shadow Dancer |
2nd | Sandra Topp | Dexters Flight |
3rd | Lucy Clancy | Phoenix |
4th | Eleanor Jones | Princess Tara |
80cm
1st | Jasmin Curtis | Drumpeak Axle |
2nd | Cathy Cleary | Patrick |
3rd | Ally Stravopodi | Squirt |
4th | Charlie Shaw | Kes |
Open 90cm
1st | Alex Bown | Branston |
2nd | Jasmin Curtis | Drumpeak Axle |
3rd | Maddie White | Nosey Parker |
4th | Danny Mackay | Betty |
Showjumping
Lead Rein
1st | Moses Southorn | Mr B |
2nd | Charlie Heard | Star |
3rd | Maisie Stott | Folly |
4th | Emily Maddison | Tipmill Starburst |
First Ridden
1st | Katey Shelton | Tank |
2nd | Emily Maddison | Tipmill Starburst |
3rd | Millen James Coulson | Beachcroft Bubbles |
4th | Abbi Blagden | Leo |
4th | Mackensie Hubbard | Diago |
Beginners Junior 40cm
1st | Lilly Stott | Ali |
2nd | Lucy Black | Moonlight Mist |
3rd | Emily Rose Fletcher | Wispa |
4th | Storm Johnson | Shadow Fax |
Beginners Senior 40cm
1st | Marianne Parker | Portmore Viscount |
2nd | Sasha Webster | Once In A Blue Moon |
3rd | Lauren Sneath | Marvels Pride |
4th | Jonathan Merritt | Miller |
Paris
1st | Faris Baker | Shadow Dancer |
Jessica Godfrey | Alvin | |
2nd | Storm Johnson | Shadow Fax |
Abbi Blagden | Leo | |
3rd | Jasmin Curtis | Drumpeak Axle |
Jasmin Wooley | Kiara | |
4th | Guy Pearce | Bobby |
Lilly Stott | Ali |
Novice Junior 60cm
1st | Lilly Stott | Ali |
2nd | Jessica Godfrey | Alvin |
3rd | Storm Johnson | Shadow Fax |
4th | Rebecca Black | Moonlight Mist |
Novice Senior 60cm
1st | Lauren Sneath | Marvels Pride |
2nd | Cathy Cleary | Patrick |
3rd | Leigh Cadle | Mr Darcy |
4th | Jonathan Merritt | Miller |
Pre-Intermediate junior 70cm
1st | Faris Baker | Shadow Dancer |
2nd | Amara Freeman Brand | Milo |
3rd | Hannah Toth | Dillon |
4th | Ally Stravopodi | Squirt |
Pre-Intermediate senior 70cm
1st | Lucy Clancy | Phoenix |
2nd | Leigh Cadle | Mr Darcy |
3rd | Cathy Cleary | Patrick |
4th | Robert Burrows | Mortensen |
Intermediate junior 80cm
1st | Faris Baker | Shadow Dancer |
2nd | Jasmine Curtis | Drumpeak Axle |
3rd | Charlie Shaw | Kes |
Amara Freeman Brand | Milo |
Intermediate senior 80cm
1st | Robert Burrows | Mortensen |
2nd | Alex Bown | Branston |
3rd | Maddie White | Nosey Parker |
4th | Lucy Clancy | Phoenix |
Open junior 90cm
1st | Faris Baker | Shadow Dancer |
2nd | Charlie Shaw | Kes |
Open senior 90cm
1st | Alex Bown | Branston |
2nd | Maddie White | Nosey Parker |
Dressage
Intro
1st | Lilly Stott | Ali |
2nd | Effie Bilson | Asha |
3rd | Sasha Webster | Once In A Blue Moon |
4th | Debbie Bradley | Draco |
Lucy Clancy | Phoenix |
Prelim
1st | Lucy Clancy | Phoenix |
2nd | Sue Fox | Just William |
3rd | Debbie Bradley | Draco |
4th | Katy Zygaddlo | Bess |
Novice
1st | Sue Fox | Just William |
Most Handsome Gelding
1st | Eleanor Wild | Obi Jon Kenobi |
2nd | Ellie Platts | Blake |
3rd | Katey Shelton | Tank |
4th | Finley Harris | Enaid Vanhelden |
Most Appealing Pony/horse
1st | Eleanor Wild | Obi Jon Kenobi |
2nd | Charlie Heard | Star |
3rd | Maisie Stott | Folly |
4th | Ellie Platts | Blake |
Prettiest Mare
1st | Maisie Stott | Folly |
2nd | Sophie Pearson | Summer Dreaming |
3rd | Imogen-Paige Bonam | Ebonys Enchanted Secret |
4th | Constance Knighten | Pip |
Chase me Charlie
1st | Storm Johnson | Shadow Fax |
2nd | Lidia Turner | All That Jazz |
3rd | Hannah Toth | Dillon |
4th | Grace Curwood | Teddy |
Handy Pony
Lead Rein
1st | Maisie Stott | Folly |
2nd | Issac Southorn | Crystal |
3rd | Charlie Heard | Star |
4th | Ellie Platts | Blake |
11years
1st | Katey Shelton | Tank |
2nd | Abbi Blagden | Leo |
3rd | Millen James Coulson | Beachcroft Bubbles |
4th | Hannah Toth | Dillon |
12 to 15years
1st | Storm Johnson | Shadow Fax |
2nd | Lucy Black | Moonlight Mist |
3rd | Shantise Zelnis | Ebonys Enchanted Secret |
4th | Yasmin Mascrenhas | Sugar Rush |
Over 16years
1st | Sophie Pearson | Summer Dreaming |
2nd | Kirsty Boss | Blue Boy |
3rd | Karen Boss | Blue Boy |
Mounted Games
Lead Rein
1st | Charlie Heard | Star |
2nd | Ellie Platts | Blake |
3rd | Alice Pearce | Bethany |
4th | Maisie Stott | Folly |
11 years and under
1st | Katey Shelton | Tank |
2nd | Guy Pearce | Bethany |
3rd | Hannah Toth | Bex |
4th | Hannah Toth | Dillon |
12 to 16years
1st | Storm Johnson | Shadow Fax |
2nd | Shantise Zelnis | Ebonys Enchanted Secret |
3rd | Faris Baker | Shadow Dancer |
4th | Rebecca Black | Moonlight Mist |
16years and over
1st | Sophie Pearson | Summer Dreaming |
2nd | Gemma Wild | Jonny |
3rd | Kirsty Boss | Blue Boy |